City Employment Opportunities
City Office/Administrative Positions
| Position | Department | FY 26 Compensation | Benefit Eligible | Posting Date |
|---|---|---|---|---|
| Public Works | Grade 4 salary range is $64,647 - $85,300. Hiring above the Step 1 salary is dependent on qualifications and experience. | Yes | August 3, 2026 | |
| Public Works | The FY27 salary range for this position is $97,851 to $129,112. Hiring above step 1 is dependent on qualification and experience. | Yes | June 25, 2026 | |
Principal Department Assistant (PDF) | Human Services | The FY27 starting salary is $64,647 (Step 1) up to $85,300 (Step 15). A higher starting salary is dependent on education and experience. | Yes | June 23, 2026 |
| Administrative Assistant (PDF) | Senior Services | The FY27 salary range for this position is $56,202 to $74,158. Hiring above step 1 is dependent on qualification and experience. | Yes | June 23, 2026 |
| Public Works | The FY27 starting salary range is $148,918 to $204,433 (17 steps). Starting above Step 1 is dependent on qualifications and experience. | Yes | June 15, 2026 | |
| Community Engagement Specialist (PDF) | City Manger | The FY27 salary range is $69,334 to $91,485 (15 steps). Hiring above Step 1 is dependent on qualifications, experience and education; applicants are typically hired in the lower half of the range. | Yes | June 15, 2026 |
Public Safety Positions
| Position | Department | FY 26 Compensation | Benefit Eligible | Posting Date |
|---|---|---|---|---|
| Police | Base salary range for officers is $73,485 with a top step of $89,220. Candidates may qualify for higher starting pay and/or additional compensation/stipends based on their experience, education, approved certifications or unique skillset. Additional compensation may also be earned through overtime shifts and private detail opportunities. | Yes | June 8, 2026 | |
| Fire | Base salary of $88,014.67. Additional education incentives for qualifying degrees in fire science or related field include $6770.49 – Associate’s degree and $10,159.35 – Bachelor’s degree | Yes | December 12, 2025 | |
| Per-Diem Public Safety Dispatcher (PDF) | Police | This is a non-union, non-benefit eligible position with a starting rate of $38.73 per hour. | No | August 12, 2024 |
Construction/Skilled Trades Positions
| Position | Department | FY 26 Compensation | Benefit Eligible | Posting Date |
|---|---|---|---|---|
Public Works | The annual salary is $68,957 or $33.02 per hour (Grade 4-Step 1). | Yes | June 29, 2026 |
City Seasonal Positions
| Position | Department | Compensation | Benefit Eligible | Posting Date |
|---|---|---|---|---|
| School Crossing Guards (PDF) | Police | $24.50 per hour to start with the potential for periodic increases in the future. This is an at-will position that is ineligible for benefits. | No | July 2, 2026 |
| Public Works | This position is a temporary season position and typically runs from May until August each year. This would be a 40 hour a week position with hours Monday through Friday 7:00 AM to 3:30 PM. The salary range for this position is $15.00 to $16.56. New candidates will be started at Step 1. Returning candidates may be placed on a higher step dependent on years of service. | No | May 26, 2026 | |
| Seasonal Staff (PDF) | Recreation | All positions have a pay range between $15.00 - $24.00 per hour depending on position, experience, and qualifications. | No | March 16, 2026 |