- Home
- Government
- City Departments
- Human Resources
- City Employment Opportunities
City Employment Opportunities
Welcome to the City of Watertown!
We are delighted that you have an interest in public service and our community. Explore the position(s) we have to offer. We wish you all the best in your job search!
City Jobs
All city jobs are posted to this website and advertised online. You may visit or contact the Human Resources Department to inquire about job opportunities. The City of Watertown is an Equal Opportunity Employer. View available positions below. When applying for a position, please submit this fillable Application for Employment (PDF) and include a resume and/or cover letter via email: recruiting@watertown-ma.gov or fax: 1-617-923-8195.
Please scroll down to see job postings for Office/Administrative Positions, Construction/Skilled Trades Positions, School Crossing Guards, and Recreation Pequossette Summer Jobs (PDF) and Seasonal Staff Jobs (PDF). All positions are considered open until filled unless otherwise specified.
See the Watertown Public Schools jobs, if you're interested in working for the School Department.
City Office/Administrative Positions
Position | Department | Compensation | Benefit Eligible | Posting Date |
---|---|---|---|---|
City Manager’s Office | The Step 1 salary for this position is $66,154. Hiring above Step 1 is dependent on qualifications and experience. | Yes | March 24, 2025 | |
Newly formed Human Services Department | This is a nonunion position with a starting salary of $115,808 | Yes | February 27, 2025 | |
Planning & Zoning Office - Department of Community Development & Planning (CDP) | This is a union position with a starting salary of $57,513. | Yes | February 24, 2025 | |
Technical Records Specialist (PDF) | Police | This is a union position with starting salary of $66,154. | Yes | February 24, 2025 |
Human Resources | This is a non-union position with a starting salary of $66,154. | Yes | February 6, 2025 | |
Senior Services Principal Departmental Assistant (PDF) | Senior Services | This is a union position with a starting salary of $61,682. | Yes | December 30, 2024 |
City Clerk | This a union position with a starting salary is $57,513. | Yes | December 16, 2024 | |
City Auditor | This is a union position with a starting salary of $70,951. | Yes | December 10, 2024 | |
Procurement Department | This is a nonunion position has a starting salary of $124,204. | Yes | November 12, 2024 | |
Per-Diem Public Safety Dispatcher (PDF) | Police | This is a non-union, non-benefit eligible position with a starting rate of $38.73 per hour. | No | August 12, 2024 |
Police Officer Lateral Transfers (PDF) | Police | Top step salary with education incentive, shift differentials, and holidays currently amounts to $113,010.00 Step increases will be adjusted based on years served in other municipalities Abundance of overtime and extra-duty details available at a minimum rate of $62.00 per hour | Yes | May 17, 2024 |
Construction/Skilled Trades Positions
Position | Department | Compensation | Benefit Eligible | Posting Date |
---|---|---|---|---|
Watertown Public Schools | As determined by Salary Schedule, SEIU; $31.06-$37.77 per hour | Yes | ||
Plumber | Watertown Public Schools | As determined by Salary Schedule, SEIU; $31.06-$37.77 per hour | Yes | |
Custodian - Evenings (PDF) | Public Buildings Department | This a union position with a starting salary of $53,333. | Yes | January 24, 2025 |
Water & Sewer Division / Public Works | This is a union position with a starting salary of $75,681. | Yes | January 13, 2025 | |
Water & Sewer Division / Public Works | This is a union position with a starting salary of $65,795. | Yes | January 13, 2025 | |
Heavy Equipment Operator (PDF) | Forestry Department / Public Works | This is a union position with a starting salary of $75,681. | Yes | January 2, 2025 |
Equipment Operator (EO) (PDF) | Parks Department / Public Works | This is a union position with a starting salary of $65,795. | Yes | December 16, 2024 |
Construction Permit Inspector (PDF) | Public Works | This is a union position with a starting salary of $76,095. | Yes | November 19, 2024 |
City Seasonal Positions
Position | Department | Compensation | Benefit Eligible | Posting Date |
---|---|---|---|---|
Pequossette Summer Jobs (PDF) Deadline for applications is Friday March 28, 2025. | Recreation | All positions have a starting rate of $15.00 per hour. | No | March 20, 2025 |
Seasonal Staff (PDF) | Recreation | All positions have a pay range between $15.00 - $24.00 per hour depending on position, experience, and qualifications. | No | March 14, 2025 |
School Crossing Guards (PDF) | Police | $24.50 per hour. This is an at-will position and is ineligible for any benefits. | No | June 7, 2024 |